| Main Parameters | Item No.: | RW-Q3E |
| Product name | Tuya Smart Outdoor Waterproof Mini Speed Dome Camera | |
| Operation mode | Tuya Smart APP | |
| Main chip | FH8852+4001 | |
| Sensor | 4001 | |
| Resolution ratio | HD: 2880*1620;SD: 640*360 | |
| Lens | 4mm | |
| Infrared night vision | 10-20meters | |
| Full color night vision | 10-20meters | |
| Noise Reduction | 3D-NR | |
| Switch mode | Alarm automatic switching / manual switching | |
| Main Functions | Pan&Tilt PTZ | horizontal 355 degrees,Vertical 90 degrees |
| Audio input | Support | |
| Two way intercom | Support | |
| ONVIF | Support | |
| WiFi transmission | Support | |
| RJ45 network interface | Support | |
| POE power transmission | Non-support | |
| Google Home, Amazon Alexa voice linkage | Could be customized, Optional | |
| Motion detection | Support | |
| Humanoid detection | Support | |
| Moving objects tracking | Support | |
| Alarm linkage | Support | |
| Alarm push | Support | |
| Remote viewing / playback | Support | |
| Cloud storage | Support | |
| Local storage | Support 128G TF Card | |
| One-key restore default | Support | |
| Reset key | Built-in | |
| Other Parameters | Light sensitivity | O.O2Lux@(2.0,AGC ON),0Lux with IR |
| Image coding and decoding | H.265 | |
| Video system | 1080P @15FPS | |
| Video mode | HD / SD | |
| Picture flip | Support | |
| Working stream | Main-stream 1Mbps,Sub-stream 384Kbps | |
| Sound alarm | Non-support | |
| Weak binding | Support | |
| Network transmission | Support 2.4GHz wireless network; support WPA and WPA2 encryption | |
| Network protocol | Support TCP/IP,IPv4,DHCP,P2P; | |
| Customized PID and APP model number | Support | |
| Power Supply | DC12V2A | |
| Working temperature | ‘-20°C ~ 80°C | |
| Working humidity | 10% ~ 95% | |
| Shell material | PVC | |
| Appearance size | ||
| Package size | ||
| Weight | ||
| Installation mode | Wall hanging |

Reviews
There are no reviews yet.