| Hardware Specification | model | RW-D10 |
| ◆ Image Sensor | 1/2.8″ 2Megapixel progressive CMOS | |
| ◆ Sensor Brand And Model | SMARTSENS, SSC333E | |
| ◆ Main Chipset Brand And Model | Sigmastar, SSC333E | |
| ◆ Wi-Fi Chipset Brand And Model | WIFI-HI3861L | |
| ◆ Lens Brand And Model | YT10135-3MP+IR1312 | |
| ◆ Lens Length | 2.8mm | |
| ◆ Aperture | F2.0 | |
| ◆ Speaker | 1W 8Ω | |
| ◆ Noise Reduction | 3D NR | |
| ◆ Antenna Gain (dBi) | 1.5dB | |
| Network and condition | ◆ Wireless Standard | IEEE 802.11 b/g/n |
| ◆ Wireless Frequency | 2.412 GHz ~ 2.474 GHz | |
| ◆ WiFi Encryption Protocol | WPA-PSK/WPA2-PSK, WPA/WPA2, WEP | |
| ◆ Working Temperature | -10℃~50℃ | |
| ◆ Storage Temperature | -20℃~60℃ | |
| ◆ Working Humidity | 20%-85%RH | |
| Basic specifications and parameters | ◆ Pairing Method | Scan code mode |
| ◆ Two-way Talk | Support | |
| ◆ Motion Detection | Support | |
| ◆ WebRTC | Support | |
| ◆ Area Monitoring Detection | No | |
| ◆ Privacy Zones | No | |
| ◆ Humanoid Filtering | Support | |
| ◆ WDR | No | |
| ◆ Anti Flicker | No | |
| ◆ IR CUT | Support | |
| ◆ Anti theft | No | |
| ◆ Tamper alarm | No | |
| ◆ Sound Alarm | Support | |
| ◆ Sound Detection | No | |
| ◆ Reset button | Reset button (hold andp ress 10 seconds) | |
| ◆ PIR Detection Angle | 120° (MAX) | |
| ◆ PIR Detection Distance | 8 meters | |
| ◆ Minium PIR Report Time Gap | 60s | |
| ◆ Local Storage SD Slot | Micro SD Slot (up to 128GB) | |
| ◆ Hot Swappable SD Card | Support | |
| ◆ Condition to trigger local storage | Motion detection | |
| ◆ How long per recording local video | 10s | |
| ◆ How Long can an 8G SD Card Store Video | 8000pcs | |
| ◆ Condition to trigger cloud storage | Motion detection | |
| ◆ Tuya Cloud Storage | Support | |
| ◆ Privacy Mode | Support | |
| ◆ Power LED Color | Red | |
| ◆ Power LED On/Off Control | No | |
| ◆ Status Indicator LED Color | Red,green,blue | |
| ◆ Product Status for different Status Indicator LED color | Instructions | |
| ◆ Alexa and Google Assistant | Support | |
| Electrical Specification | ◆ Power Supply | Battery and micro USB |
| ◆ Power Supply by USB Directly without Battery | Not Support | |
| ◆ Working Power Consumption | 240mA | |
| ◆ Standby Power Consumption | 450uA | |
| ◆ Motion detection Image Resolution | HD(640*360) | |
| ◆ Live Stream Video Resolution | HD(2560*1440) / SD(640*360) @15fps | |
| ◆ Live Stream Effective Pixels | 4MP | |
| ◆ Live Stream Effective Pixels by HW or SW | Real pixels(Hardware straight out) | |
| ◆ Angle of View(H/v/D) | H108.4° V58.1° D128.5° | |
| ◆ Angle of Pan and Tilt | N/A | |
| ◆ Microphone Sensitive | -38dB | |
| ◆ Audio Input | Built in Mic | |
| ◆ Audio Output | Built in Speaker | |
| ◆ Video Compression | H.264 / H.265 | |
| ◆ Audio Compression | G.711 | |
| ◆ Frame Rate | Main stream:1024Kbps Sub-stream:256Kbps | |
| Lighting specifications | ◆ Night Vision Mode | Full color and Black&white mode |
| ◆ Number of infrared light | 4 pcs | |
| ◆ IR Distance | 10m | |
| ◆ IR On/Off Control | Auto/ Manual | |
| ◆ Number of white light | 3 pcs | |
| ◆ White Light Color Temperature | 6500K | |
| ◆ White Light Color Rendering index | 1900/3/10 | |
| ◆ White Light Luminous Flux | 140-150lm | |
| ◆ White Light Lighting Angle | 12° | |
| ◆ White Lighting Distance | Distance 10 meters | |
| Battery | ◆ Battery Type | 18650 |
| ◆ Battery Capacity | 5200mAh | |
| ◆ Battery Accuracy | 10% | |
| ◆ How many times of triggers per day | 10 times, 2 months | |
| ◆ Abnormal Battery Voltage Level and the percentage | Below 3.4V ,less than 5% | |
| ◆ Battery charging time (Input DC 5V1A) | 8 hours | |
| ◆ Battery protection | Built-in li battery | |
| Solar Panel | ◆ Solar Panel | Support |
| ◆ Does Solar Panel Include Battery | No | |
| ◆ Solar Panel Output Power | 3W | |
| ◆ The Length of Cable of Solar Panel | ≥2.9m | |
| ◆ Working Temperature | -20℃~60℃ | |
| ◆ Storage Temperature | -20℃~60℃ | |
| ◆ Working Humidity | ≤60% | |
| ◆ Charging time for the camera | According to the weather and light conditions | |
| ◆ Ingress Protection(IP) | IP65 | |
| ◆ Solar Panel Net Weight | 0.296kg | |
| Mechanical Specification | ◆ Housing Material | PC + ABS+IRON |
| ◆ Housing | Black | |
| ◆ Hosing Flame Retardance | V-0 | |
| ◆ Ingress Protection(IP) | IP66 | |
| Product size | ◆ Product Dimension | 64x62x90mm (camera), 47.8×47.8x77mm (bracket) |
| ◆ Net Weight | 245g | |
| ◆ Power Cable Length | 1.5m |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.